273.55Dec 16, 2025 EOD
| Greenply Industries Ltd | Industry : (Plywood Boards/Laminates) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526797 | NSE Symbol: | GREENPLY | P/E(TTM): | 37.17 |
| ISIN Demat: | INE461C01038 | Div & Yield%: | 0.18 | EPS(TTM): | 7.36 |
| Book Value(₹): | 68.85 | Market Cap(₹Cr.): | 3,416.31 | Face Value(₹): | 1.00 |
| Greenply Industries Ltd | ||
|---|---|---|
| Industry : (Plywood Boards/Laminates) | ||
| BSE Code: | 526797 | |
| NSE Symbol: | GREENPLY | |
| P/E(TTM): | 37.17 | |
| ISIN Demat: | INE461C01038 | |
| Div & Yield%: | 0.18 | |
| EPS(TTM): | 7.36 | |
| Book Value(₹): | 68.85 | |
| Market Cap(₹Cr.): | 3,416.31 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
273.55Dec 16, 2025 EOD |
274.5Dec 16, 2025 EOD |
| Today's Change(₹) |
0.05 (0.02 %) |
0.55 (0.20 %) |
| Open(₹) |
273.00
|
274.20
|
| Prev Close(₹) |
273.50
|
273.95
|
| Volume |
1098
|
66239
|
| Today's Range(₹) |
275.20 - 272.25
|
275.00 - 271.65
|
| 52-Week Range(₹) |
351.55 - 272.25
|
351.95 - 245.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|